Fees Structure
Sr. No. | Inst ID | Inst Name | District | Stream | Status | Date of Meeting | Tuition Fee | Development Fee | Total Fee |
1 | BSCA11153 | DADASAHEB PATIL COLLEGE OF AGRICULTURE, DAHEGAON | Aurangabad | BSCA | No Upward Revision | 07-03-2019 | 72727 | 7273 | 80000 |
2 | BSCA11157 | CSMSS COLLEGE OF AGRICULTURE, KANCHANWADI. | Aurangabad | BSCA | No Upward Revision | 07-03-2019 | 52632 | 5368 | 58000 |
3 | BSCA11158 | SDMVM’S COLLEGE OF AGRICULTURE | Aurangabad | BSCA | Approved | 12-02-2020 | 59820 | 7180 | 67000 |
4 | BSCA11268 | COLLEGE OF AGRICULTURE, KHANDALA. | Aurangabad | BSCA | Approved | 12-02-2020 | 55358 | 6642 | 62000 |
5 | BSCA11273 | MGM NANASAHEB KADAM COLLEGE OF AGRICULTURE | Aurangabad | BSCA | Approved | 12-02-2020 | 73873 | 8127 | 82000 |
6 | BSCA11299 | DR. GANGADHAR PATHRIKAR COLLEGE OF AGRICULTURE, PATHRI. | Aurangabad | BSCA | No Upward Revision | 10-04-2019 | 57727 | 5773 | 63500 |
Note:
All category students should submit G.O.I. (Government of India) Scholarship form in time to avail scholarship benefit.
All Economically Backward Student (EBC) should submit EBC Form.
After completion of degree all student are instructed to collect their caution money deposit from account office.